Kupele.Relaxos.sk
- Call our hotline
- we are ready to help
- Hotline
- +421 2 3255 3928
Stays comparison
Spa Piestany
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| bre | from 1 | info | from 19 € | 19 € | |
| bre | from 1 | info | from 22 € | 22 € | |
| bre | from 2 | 1 | from 80 € | 40 € | |
| bre | from 1 | info | from 85 € | 85 € | |
| bre | from 1 | info | from 23 € | 23 € | |
| bre | from 1 | info | from 24 € | 24 € | |
| bre | from 1 | info | from 38 € | 38 € | |
| - | from 1 | info | from 44 € | 44 € | |
| bre | from 1 | info | from 54 € | 54 € | |
| - | from 1 | info | from 30 € | 30 € | |
| bre | from 1 | info | from 52 € | 52 € | |
| - | from 1 | info | from 17 € | 17 € | |
| bre | from 1 | info | from 45 € | 45 € |
Slovakia - Recommended
High Tatras - Strbske Pleso
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | - | info | info | 29 € |
Spa Dudince
Trencianske Teplice
Slovakia - other places
Petit Santé, Santovka | - | - | info | info | 22 € |
Relax Senec, Senec | bre | from 1 | info | from 41 € | 41 € |
International, Velka Lomnica | - | from 1 | info | from 49 € | 49 € |
Grandhotel Praha, High Tatras - Tatranska Lomnica | hal | from 1 | info | from 85 € | 85 € |
Royal Diamond, Velky Meder | - | from 3 | info | from 45 € | 15 € |
Bachledka, Zdiar | hal | from 1 | info | from 22 € | 22 € |
Most Slavy, Trencianske Teplice | - | from 1 | info | from 36 € | 36 € |
Choc, Lucky | bre | from 1 | info | from 27 € | 27 € |
Sport Wellness Diplomat, Rajecke Teplice | bre | from 1 | info | from 55 € | 55 € |
Morava, Smrdaky | bre | from 1 | info | from 36 € | 36 € |
Branica, Terchova/Vratna | bre | from 1 | info | from 30 € | 30 € |
Flóra, Dudince | - | from 3 | info | from 69 € | 23 € |
Palace, Sliac | bre | from 1 | info | from 12 € | 12 € |
Travertin I, Vysne Ruzbachy | bre | - | info | info | info |
Smrečina, Malá Lučivná | - | from 1 | info | from 15 € | 15 € |
Sportcentrum, Bojnice | - | from 1 | info | from 28 € | 28 € |
Rimava, Ciz | bre | - | info | info | info |
Šport, Donovaly | bre | from 1 | info | from 49 € | 49 € |
Gabriel, Nova Lesna | - | from 1 | info | from 7 € from 9 € | 7 € 9 € |
Polana, Brusno | bre | from 1 | info | from 65 € | 65 € |
Hubert, Gerlachov | bre | - | info | info | 25 € |
Falkensteiner Bratislava, Bratislava town | bre | - | info | info | 68 € |
Kontakt, Stara Lesna | bre | from 1 | info | from 49 € | 49 € |
Grand, Demanovska Valley/Jasna | hal | from 1 | info | from 59 € | 59 € |
Aquatermal, Dolná Strehová | - | - | info | info | 22 € |
Šariš Park, Velky Saris | bre | from 1 | info | from 25 € | 25 € |
Husárik, Cadca | bre | from 1 | info | from 45 € | 45 € |
Família Smokovec, Novy Smokovec | - | from 1 | info | from 24 € | 24 € |
Amade Château, Dunajska Streda | bre | from 1 | info | from 110 € | 110 € |
Slovakia, Zilina | - | from 1 | info | from 25 € | 25 € |
Predná Hora, Predna Hora | - | from 1 | info | from 14 € | 14 € |
Sanatorium Tatranska Kotlina, Tatranska Kotlina | - | from 1 | info | from 8 € | 8 € |
Grand - Matej, Banska Stiavnica | - | from 1 | info | from 21 € | 21 € |
Holiday Village Tatralandia, Liptovsky Mikulas | bre | from 3 | info | from 87 € | 29 € |
| bre | - | info | info | 60 € | |
Krivan, Podbanske | bre | from 1 | info | from 28 € | 28 € |
Max, Podhájska | - | from 1 | info | from 15 € | 15 € |
Sitno, Vyhne | bre | - | info | info | 46 € |
Bystrá, Tale - Bystrá | bre | - | info | info | 49 € |
Grandhotel, High Tatras - Stary Smokovec | hal | - | info | info | 90 € |
Other countries
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Grand Park, Bad Hofgastein | bre | from 1 | info | from 94 € | 94 € |
Falkensteiner Hotel & Spa Carinzia, Nassfeld | hal | from 7 | info | from 693 € | 99 € |
Familien & Vital Hoteldorf Achenkirch, Achenkirch | hal | - | info | info | 54 € |
Riviera, Luhacovice | bre | from 1 | info | from 20 € | 20 € |
Old Inn, Cesky Krumlov | bre | - | info | info | 36 € |
Clarion Congress Hotel, Prague | bre | from 3 | info | from 202 € | 67 € |
Yacht Club superior, Siofok | bre | from 1 | info | from 36 € | 36 € |
Hunguest Hotel Griff, Budapest | bre | from 1 | info | from 21 € | 21 € |
Park, Eger | hal | - | info | info | 69 € |
Hotel Spa Faltom, Rumia | bre | from 1 | info | from 39 € | 39 € |
Laola Vital & Spa, Pobierowo | bre | - | info | info | 15 € |
| bre | from 1 | info | from 16 € | 16 € |
Livada Prestige, Moravske Toplice | hal | from 1 | info | from 78 € | 78 € |
Lipov Gaj, Lendava | hal | - | info | info | 41 € |
Izvir, Radenci | bre | from 1 | info | from 50 € | 50 € |
Hotel Balnea Esplanade****
The Hotel Balnea Esplanade is situated in the centre of Piešťany , on the Spa Island. Thanks to a high standard, demanding clients, but also a wide offer of services in the hotel, the Balnea Hotel is the most visited hotel in Piešťany. A...more
Rooms and equipment
Relaxation/Wellness services
Gastro services
Meeting rooms
Surroundings
leisure activities
Other photos of this facility
