Kupele.Relaxos.sk
agsdgsd
- Call our hotline
- we are ready to help
- Hotline
- +421 2 3255 3928
Stays comparison Relaxation
Active relaxation
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Pension Edelweiß***, Kötschach-Mauthen | bre | from 1 | info | from 52 € | 52 € |
Hotel Loipersdorf Spa & Conference superior****, Loipersdorf bei Fürstenfeld | bre | from 1 | info | from 72 € | 72 € |
Hotel Alpine Resort****, Fieberbrunn | hal | 5 | 1 | 557 € | 111 € |
Hotel Alpenblick***, Bad Gastein | hal | from 1 | info | from 43 € | 43 € |
Hotel Seehotel Europa****, Velden am Wörther See | hal | from 1 | info | from 100 € | 100 € |
Hotel Embacherhof***, Lend / Embach | hal | from 2 | info | from 70 € | 35 € |
Apartments Kirchleitn Dorf Kleinwild****, Bad Kleinkirchheim | hal | from 3 | info | from 235 € | 78 € |
Hotel Familienresidenz****, Villach | hal | from 3 | info | from 210 € | 70 € |
Hotel Hollweger****, Sankt Gilgen | hal | from 2 | info | from 186 € | 93 € |
Hotel AlpenParks Resort****, Maria Alm | hal | from 1 | info | from 69 € | 69 € |
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Kučera***, Karlovy Vary | bre | 4 | info | info | info |
Hotel Old Inn****, Cesky Krumlov | ful | 2 | info | 122 € | 61 € |
| bre | 2 | info | 126 € | 63 € | |
Hotel Spa hotel Butterfly****, Marianske Lazne | hal | 2 | 3 | 164 € | 82 € |
Wellness Hotel Energetic****, Rožnov pod Radhoštěm | hal | 5 | info | 177 € | 35 € |
Hotel Galik**, Velké Karlovice | hal | 3 | info | 82 € | 27 € |
Spa Hotel Kazdův Dvůr****, Frantiskovy Lazne | hal | 2 | info | 112 € | 56 € |
Hotel Bohemaland***, Jesenik | hal | - | info | info | 24 € |
Hotel Design RomantiCK****, Trebon | hal | 5 | 5 | 268 € | 53 € |
Hotel Parkhotel Hluboka nad Vltavou****, Hluboka nad Vltavou | bre | 2 | info | 99 € | 49 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Rába***, Gyor | hal | - | info | info | 33 € |
Hotel Vital****, Zalakaros | hal | from 2 | 3 | from 123 € | 61 € |
| hal | from 3 | info | from 210 € | 70 € | |
Pension Sirály**, Balatonlelle | bre | 2 | info | 42 € | 21 € |
Hotel Andrássy Rezidencia Wine & Spa*****, Tokaj/Tarcal | hal | 2 | 2 | 253 € | 126 € |
| hal | 4 | info | 256 € | 64 € | |
Hotel Erdőspuszta Club****, Debrecen | bre | 2 | info | 87 € | 43 € |
Hotel Park***, Heviz | bre | 7 | info | 125 € | 17 € |
| hal | from 2 | info | from 90 € | 45 € | |
Hotel Hotel Helikon***, Keszthely | hal | 3 | info | 100 € 125 € | 33 € 41 € |
Poland
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Gołębiewski****, Wisla | hal | from 3 | info | from 191 € | 63 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Senec Congress****, Senec | hal | 2 | info | 103 € | 51 € |
Hotel Residence****, Donovaly | bre | 3 | info | 124 € | 41 € |
Spa house Palace***, Novy Smokovec | hal | from 6 | 1/day | from 206 € | 34 € |
Hotel Partizán****, Tale - Bystrá | hal | 4 | info | 259 € | 64 € |
Spa house Sanatorium Tatranska Kotlina***, Tatranska Kotlina | hal | 7 | 7 | 270 € | 38 € |
Hotel Branica****, Terchova/Vratna | bre | from 1 | info | from 37 € | 37 € |
Pension Blanka, Helios**, Bardejov | hal | - | info | info | 38 € |
Hotel Jalta**, Piestany | hal | 4 | 6 | 235 € | 58 € |
Hotel Sport Wellness Diplomat****, Rajecke Teplice | hal | 5 | 12 | 284 € | 56 € |
Hotel Termal***, Besenova | - | from 2 | info | from 62 € from 89 € | 31 € 44 € |
Slovenia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Garni Jadran***, Bled | hal | from 3 | info | from 131 € | 43 € |
Hotel Radin****, Radenci | hal | from 2 | info | from 110 € | 55 € |
Hotel Zeleni gaj***, Banovci | hal | 5 | info | 270 € | 54 € |
Antistress stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Pyramida 1****, Frantiskovy Lazne | hal | 5 | 5 | 232 € | 46 € |
Wellness Hotel Aquapalace****, Prague | hal | 4 | 19 | 396 € 466 € | 99 € 116 € |
Spa house Císařské lázně****, Teplice | hal | 3 | 5 | 217 € | 72 € |
Hotel Savannah deluxe****, Znojmo | bre | 2 | info | 267 € | 133 € |
Spa house Parkhotel Richmond****, Karlovy Vary | ful | 7 | 12 | 386 € | 55 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| bre | 2 | 3 | 177 € | 88 € | |
Hotel Europa Fit****, Heviz | hal | 7 | 8 | 542 € | 77 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Jalta**, Piestany | hal | from 6 | 1-2/day | from 318 € | 53 € |
Villa Margaréta***, Rajecke Teplice | hal | from 5 | 10 | from 347 € | 69 € |
Hotel Grandhotel Bellevue****, High Tatras - Stary Smokovec | bre | 4 | 1 | 252 € | 63 € |
Hotel Parkhotel Baracka****, Trencianske Teplice | - | from 5 | info | from 395 € | 79 € |
Spa house Sanatorium Tatranska Kotlina***, Tatranska Kotlina | hal | 3 | 9 | 101 € | 33 € |
Autumn stay
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Loipersdorf Spa & Conference superior****, Loipersdorf bei Fürstenfeld | hal | 2 | info | 175 € | 87 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Silver Resort****, Balatonfured | hal | from 2 | info | from 104 € | 52 € |
Beauty stay
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Alpine Resort****, Fieberbrunn | hal | 3 | 1 | 269 € | 89 € |
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Niva I**, Luhacovice | hal | 2 | 7 | 114 € | 57 € |
Spa Hotel Manes II**, Karlovy Vary | hal | 3 | 4 | 145 € | 48 € |
Hotel Bohemia***, Frantiskovy Lazne | bre | 2 | 5 | 136 € | 68 € |
Sanatorium Moravan***, Teplice nad Becvou | ful | 3 | 5 | 168 € | 56 € |
Spa Hotel Felicitas****, Podebrady | hal | 2 | 4 | 183 € | 91 € |
Hotel Golf & Spa Kuneticka Hora****, Pardubice / Kunětická Hora | bre | 2 | 2x | 211 € | 105 € |
Mountain hotel Sádek***, Domažlice | ful | 2 | 4 | 140 € | 70 € |
Hotel Design RomantiCK****, Trebon | hal | 2 | 2 | 144 € | 72 € |
Spa house Bezruč***, Jesenik | hal | 6 | 12 | 493 € | 82 € |
Wellness Hotel Diana****, Velke Losiny | hal | 3 | 2 | 186 € | 62 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 3 | 4 | 334 € | 111 € | |
Hotel Karos Spa superior****, Zalakaros | hal | 4 | 4 | 425 € | 106 € |
| hal | 4 | 4 | 331 € | 82 € | |
| bre | 3 | 1 | 230 € | 76 € | |
Hotel Danubius Health Spa Resort Bük****, Bukfurdo | hal | 2 | 3 | 225 € | 112 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Wellness Hotel Husárik****, Cadca | ful | 3 | info | 263 € | 87 € |
Hotel Parkhotel Baracka****, Trencianske Teplice | hal | from 5 | info | from 295 € | 59 € |
Hotel Laura***, Rajecke Teplice | hal | 2 | 3 | 161 € | 80 € |
Hotel Bachledka***, Zdiar | hal | 2 | 3 | 130 € | 65 € |
Hotel Magnólia***, Piestany | hal | 5 | 5 | 193 € | 38 € |
Hotel Partizán****, Tale - Bystrá | hal | 3 | 3 | 350 € | 116 € |
Pension U Mlynárky***, Dudince | hal | 2 | 1x | 129 € | 64 € |
Spa house Velka Fatra***, Turcianske Teplice | ful | 2 | 4 | 286 € 440 € | 143 € 220 € |
Curative-preventive stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Alexandria****, Luhacovice | hal | 7 | 10 | 545 € | 77 € |
Spa house Parkhotel Richmond****, Karlovy Vary | ful | 7 | 14 | 399 € | 57 € |
Hotel Jirásek***, Konstantinovy Lazne | hal | 7 | 4 | 219 € | 31 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 3 | 3 | 352 € | 117 € | |
Hotel Ametiszt***, Harkany | hal | 7 | 14 | 420 € | 60 € |
Hotel Spirit Thermal Spa*****, Sarvar | hal | 6 | 5 | 745 € | 124 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Rubin***, Dudince | ful | 3 | 7 | 195 € | 65 € |
Hotel Astoria**, Bardejov | ful | 6 | 10 | 270 € | 45 € |
Spa house Neptun***, Ciz | hal | from 5 | 11 | from 200 € | 40 € |
Spa house Polana****, Brusno | ful | from 4 | 3/day | from 246 € from 260 € | 61 € 65 € |
Spa house Sanatorium Tatranska Kotlina***, Tatranska Kotlina | hal | from 5 | 2/day | from 160 € | 32 € |
Detoxication stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Dvořák****, Karlovy Vary | ful | from 6 | 2/day | from 684 € | 114 € |
Spa house Císařské lázně****, Teplice | ful | 6 | 18 | 576 € | 96 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| ful | 9 | 10 | 595 € | 66 € | |
Hotel Ramada Resort - Aquaworld****, Budapest | ful | 3 | 8 | 256 € 285 € | 85 € 95 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Bachledka***, Zdiar | hal | 2 | 3 | 160 € | 80 € |
Family stay
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Loipersdorf Spa & Conference superior****, Loipersdorf bei Fürstenfeld | hal | 2 | info | 161 € | 80 € |
Hotel Vila Vita Pannonia****, Pamhagen | bre | 3 | info | info | info |
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Wellness Hotel Energetic****, Rožnov pod Radhoštěm | hal | 5 | info | 161 € | 32 € |
Hotel Spa & Kur Praha***, Frantiskovy Lazne | ful | 7 | 9 | 310 € | 44 € |
Spa Hotel Vila Antoaneta****, Luhacovice | din | 7 | 5 | 289 € | 41 € |
Hotel Parkhotel Hluboka nad Vltavou****, Hluboka nad Vltavou | hal | 2 | info | 141 € | 70 € |
Wellness Hotel Aquapalace****, Prague | hal | 2 | info | 124 € 146 € | 62 € 73 € |
Wellness Hotel Diana****, Velke Losiny | hal | 7 | 1-2/day | 350 € | 50 € |
Hotel Galik**, Velké Karlovice | hal | 4 | info | 103 € | 25 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Bassiana****, Sarvar | hal | 2 | 1 | 102 € | 51 € |
| bre | 4 | info | 146 € | 36 € | |
Hotel Balneo Zsori Thermal & Wellness****, Mezőkovesd | hal | 2 | 1 | 126 € | 63 € |
Hotel Eger***, Eger | hal | from 2 | info | from 62 € | 31 € |
Hotel Karos Spa superior****, Zalakaros | hal | from 2 | info | from 129 € | 64 € |
Hotel Ramada & Resort Lake Balaton****, Balatonalmádi | hal | 2 | info | 99 € | 49 € |
Hotel Diamant Szigetköz****, Dunakiliti | bre | 3 | info | 128 € | 42 € |
Hotel Fagus****, Sopron | hal | 3 | info | 149 € | 49 € |
Hotel Ramada Resort - Aquaworld****, Budapest | hal | 3 | info | 184 € 204 € | 61 € 68 € |
Hotel Rába***, Gyor | hal | 2 | info | info | info |
Poland
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Gołębiewski****, Wisla | ful | from 2 | info | from 154 € | 77 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Krivan**, Podbanske | hal | from 4 | info | from 120 € | 30 € |
Hotel Relax Senec***, Senec | hal | 2 | info | 125 € | 62 € |
Hotel Sportcentrum***, Bojnice | bre | 2 | 3 | info | info |
Hotel Grand - Matej****, Banska Stiavnica | bre | 2 | info | 89 € | 44 € |
Hotel Grand****, Demanovska Valley/Jasna | hal | 2 | info | 109 € | 54 € |
Spa house Velka Fatra***, Turcianske Teplice | hal | 3 | info | 201 € | 67 € |
Pension Jánošíkov Dvor***, Terchova/Vratna | hal | 7 | 4 | 187 € | 26 € |
Hotel Parkhotel Baracka****, Trencianske Teplice | hal | from 5 | 4 | info | info |
Hotel Aquatermal***, Dolná Strehová | hal | 3 | info | 109 € | 36 € |
Hotel Flóra**, Dudince | hal | 6 | 3 | 185 € | 30 € |
Golf stay
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 2 | 1 | 301 € | 150 € |
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Golf Hotel Morris****, Marianske Lazne | bre | 4 | 1 | 347 € | 86 € |
Hotel Golf & Spa Kuneticka Hora****, Pardubice / Kunětická Hora | bre | 2 | 1 | 155 € | 77 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel International****, Velka Lomnica | - | 4 | info | 295 € | 73 € |
Hotel Bankov****, Kosice | hal | 2 | 2 | 85 € 89 € | 42 € 44 € |
Hotel Sandor Pavillon****, Piestany | hal | from 1 | 1/day | from 60 € | 60 € |
Slovenia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Savica***, Bled | hal | 3 | info | 270 € | 90 € |
Hotel Livada Prestige*****, Moravske Toplice | bre | - | info | info | 139 € |
Healing spa stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Bohemia***, Frantiskovy Lazne | hal | 14 | 20 | 744 € | 53 € |
Spa house Hubert**, Luhacovice | ful | from 5 | 3/day | from 209 € | 41 € |
Hotel Golf Hotel Morris****, Marianske Lazne | hal | 14 | 10 | 471 € | 33 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Lövér****, Sopron | ful | 7 | 12 | 476 € | 68 € |
Hotel Termal Aqua***, Mosonmagyaróvár | hal | 7 | info | 340 € | 48 € |
| hal | 7 | 6 | 482 € | 68 € | |
Hotel Piroska****, Bukfurdo | hal | 7 | info | 318 € 397 € | 45 € 56 € |
Hotel Europa Fit****, Heviz | hal | 7 | 10 | 592 € | 84 € |
Hotel Dráva Thermal Resort****, Harkany | hal | 7 | 2 | 229 € | 32 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Magnólia***, Piestany | hal | 6 | 15 | 291 € | 48 € |
Spa house Neptun***, Ciz | ful | from 7 | 3/day | from 294 € | 42 € |
Wellness Hotel Chopok****, Demanovska Valley/Jasna | hal | 5 | 3 | 319 € | 63 € |
Healing spa stay all inclusive
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Tosca***, Karlovy Vary | ful | 3 | 5 | 94 € | 31 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Termal Aqua***, Mosonmagyaróvár | hal | 21 | 30 | 1055 € | 50 € |
Hippotherapy
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Grand - Matej****, Banska Stiavnica | hal | 2 | 1 | 102 € | 51 € |
Spa house Neptun***, Ciz | ful | 2 | 4 | 108 € | 54 € |
Hotel accomodation
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Grand Park*****, Bad Hofgastein | bre | from 1 | info | from 94 € | 94 € |
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Tosca***, Karlovy Vary | - | - | info | info | 57 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Park****, Eger | hal | - | info | info | 69 € |
Hotel Ramada Resort - Aquaworld****, Budapest | bre | from 1 | info | from 55 € | 55 € |
Hotel Spa Hévíz****, Heviz | bre | - | info | 42 € | 42 € |
Hotel Yacht Club superior***, Siofok | bre | from 1 | info | from 36 € | 36 € |
Hotel Bassiana****, Sarvar | bre | from 1 | info | from 32 € | 32 € |
Poland
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Gołębiewski****, Wisla | bre | - | info | info | 67 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Pod Sokolím*, Terchova/Vratna | - | from 1 | info | from 9 € | 9 € |
Wellness Hotel Bystrá***, Tale - Bystrá | bre | - | info | info | 49 € |
Slovenia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Savica***, Bled | hal | from 3 | info | from 150 € | 50 € |
Children curative stay
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Morava***, Smrdaky | ful | from 6 | 3/day | from 300 € | 50 € |
Christmas stay
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Apart Hotel Forellenhof Waldner****, Nassfeld | - | - | info | info | info |
Hotel Harmony's Kirchheimerhof****, Bad Kleinkirchheim | hal | from 3 | info | from 303 € | 101 € |
Hotel Berghof****, Innerkrems | hal | from 3 | info | from 234 € | 78 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Hubert****, Gerlachov | hal | 5 | info | 200 € | 40 € |
Slovenia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Zeleni gaj***, Banovci | hal | 4 | 1 | 232 € | 58 € |
Incentive stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Wellness Hotel Aquapalace****, Prague | hal | 2 | info | 124 € 147 € | 62 € 73 € |
Spa Hotel Sanssouci****, Karlovy Vary | hal | from 7 | 6 | from 350 € | 50 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Viktória***, Sarvar | bre | 2 | info | 59 € | 29 € |
Hotel Ramada Resort - Aquaworld****, Budapest | bre | 2 | info | 117 € 130 € | 58 € 65 € |
Hotel Hunguest Hotel Pelion****, Tapolca | hal | from 2 | info | from 109 € | 54 € |
| hal | 5 | 1 | 300 € | 60 € |
Longer weekend stay
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Mountain hotel Schneeberghof****, Puchberg am Schneeberg | hal | 3 | info | 270 € | 90 € |
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Wellness Hotel Frymburk****, Frymburk | - | 3 | info | 115 € | 38 € |
Spa Hotel Eliška****, Velke Losiny | hal | 3 | 3 | 194 € | 64 € |
Hotel Bellevue - Tlapák****, Podebrady | ful | 3 | 8 | 273 € | 91 € |
Hotel Garni Jestřabí****, Luhacovice | hal | 3 | 6 | 171 € | 57 € |
Spa Hotel Prusík***, Konstantinovy Lazne | hal | 3 | info | 78 € | 26 € |
Spa Hotel Manes II**, Karlovy Vary | hal | 4 | 2 | 148 € | 37 € |
Sanatorium Moravan***, Teplice nad Becvou | ful | 3 | 4 | 200 € | 66 € |
Hotel Babylon****, Liberec | hal | 3 | 3 | 246 € | 82 € |
Spa house Royal****, Marianske Lazne | hal | 3 | 6 | 204 € | 68 € |
Hotel Tommy****, Nachod | bre | 3 | 2 | 153 € | 51 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 3 | info | 240 € | 80 € | |
Hotel Eger***, Eger | hal | 3 | info | 129 € | 43 € |
Hotel Kolping****, Alsopahok | hal | 3 | 3 | 207 € | 69 € |
Hotel Tisza Balneum****, Tiszafüred | hal | 3 | info | 167 € | 55 € |
Spa Hotel Venus***, Zalakaros | hal | 3 | info | 122 € | 40 € |
Hotel Spa Hévíz****, Heviz | hal | 3 | 5 | 152 € | 50 € |
Hotel Piroska****, Bukfurdo | hal | 3 | info | 112 € | 37 € |
Hotel Ezüstpart***, Siofok | hal | 3 | info | 86 € | 28 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Branisko***, Novy Smokovec | hal | 3 | 3 | 159 € | 53 € |
Hotel Sport Wellness Diplomat****, Rajecke Teplice | hal | 3 | 5 | 184 € | 61 € |
Hotel Jalta**, Piestany | hal | 3 | 4 | 156 € | 52 € |
Spa house Maria***, Ciz | hal | 3 | 8 | 128 € | 42 € |
Hotel Wellness****, Patince | hal | 3 | 1 | 169 € | 56 € |
Pension Šariš Park***, Velky Saris | hal | 3 | 1 | 129 € | 43 € |
Spa house Velka Fatra***, Turcianske Teplice | ful | 3 | 4 | 189 € 237 € | 63 € 79 € |
Hotel Therma****, Dunajska Streda | bre | 3 | 3 | 149 € | 49 € |
| ful | 3 | 6 | 170 € | 56 € | |
Hotel Sitno***, Vyhne | hal | 4 | 4 | 246 € | 61 € |
Slovenia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Grandhotel Primus****, Ptuj | hal | 3 | 2 | 323 € | 107 € |
New Year's Eve stay
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Alpine Resort****, Fieberbrunn | hal | from 7 | info | from 1484 € | 212 € |
Apart Hotel Forellenhof Waldner****, Nassfeld | - | from 7 | info | info | info |
Hotel Hinteregger****, Katschberg | hal | from 7 | info | from 985 € | 140 € |
Hotel Berghof****, Innerkrems | hal | from 7 | info | from 546 € | 78 € |
Hotel Harmony's Kirchheimerhof****, Bad Kleinkirchheim | hal | from 7 | info | from 1152 € | 164 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Relax Thermal***, Sklene Teplice | ful | from 5 | 2/day | from 242 € | 48 € |
Hotel Hubert****, Gerlachov | hal | 6 | info | 450 € | 75 € |
Program for managers
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Priessnitz***, Jesenik | hal | 4 | 8 | 295 € | 73 € |
| hal | 7 | 7 | 653 € | 93 € | |
Hotel Spa hotel Butterfly****, Marianske Lazne | bre | 2 | 4 | 152 € | 76 € |
Spa Hotel Kazdův Dvůr****, Frantiskovy Lazne | hal | 3 | 2 | 189 € | 63 € |
Hotel Bellevue - Tlapák****, Podebrady | ful | 3 | 6 | 260 € | 86 € |
Recovery stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Bohemia***, Frantiskovy Lazne | hal | 7 | 6 | 351 € | 50 € |
Wellness Hotel Energetic****, Rožnov pod Radhoštěm | hal | 7 | info | 382 € | 54 € |
Spa house Niva I**, Luhacovice | hal | 7 | 11 | 309 € | 44 € |
Hotel Spa hotel Butterfly****, Marianske Lazne | hal | 3 | 4 | 213 € | 71 € |
Sanatorium Moravan***, Teplice nad Becvou | ful | 4 | info | 170 € | 42 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Europa Fit****, Heviz | hal | 7 | 7 | 562 € | 80 € |
Hotel Orchidea****, Lipot | hal | 3 | 3 | 195 € | 65 € |
Hotel Danubius Health Spa Resort Bük****, Bukfurdo | hal | 3 | info | 222 € | 74 € |
| hal | 3 | info | 207 € | 69 € | |
Hotel Ametiszt***, Harkany | bre | 4 | info | 103 € | 25 € |
Hotel Silver****, Hajduszoboszlo | hal | 7 | info | 324 € | 46 € |
Hotel Balneo Zsori Thermal & Wellness****, Mezőkovesd | hal | 2 | info | 104 € | 52 € |
Wellness Hotel Bodrogi Kúria****, Budapest | hal | 2 | info | 96 € | 48 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Ozon***, Bardejov | ful | 14 | 58 | 700 € | 50 € |
Hotel Magnólia***, Piestany | hal | 6 | 10 | 265 € | 44 € |
Hotel Branica****, Terchova/Vratna | hal | 6 | 1 | 326 € | 54 € |
Spa house Caritas***, Nimnica | ful | 13 | 39 | 559 € | 43 € |
Pension Predná Hora**, Predna Hora | ful | from 2 | 2 | from 74 € | 37 € |
Recreation stay
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Apart Hotel Forellenhof Waldner****, Nassfeld | - | from 5 | info | info | info |
Hotel Berghof****, Innerkrems | hal | from 7 | info | from 425 € | 60 € |
Hotel Familienresidenz****, Villach | hal | from 4 | info | from 243 € | 60 € |
Hotel Vila Vita Pannonia****, Pamhagen | bre | 2 | 2 | 231 € | 115 € |
Hotel Hinteregger****, Katschberg | hal | from 3 | info | from 243 € | 81 € |
Hotel Sammer****, Neufelden | hal | 5 | info | 405 € | 81 € |
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa Hotel Felicitas****, Podebrady | hal | 3 | 4 | 156 € | 52 € |
Hotel Grund Resort Golf & Ski****, Krkonoše | bre | 2 | info | 179 € | 89 € |
Hotel Bohemia***, Frantiskovy Lazne | bre | 2 | 4 | 123 € | 61 € |
Hotel Dvořák****, Karlovy Vary | ful | from 6 | 2/day | from 720 € | 120 € |
Wellness Hotel Energetic****, Rožnov pod Radhoštěm | hal | 5 | info | 128 € | 25 € |
