Kupele.Relaxos.sk
agsdgsd
- Call our hotline
- we are ready to help
- Hotline
- +421 2 3255 3928
Stays Luhacovice
| Beauty stay | from 44 €/night |
| Curative-preventive stay | from 38 €/night |
| Family stay | from 41 €/night |
| Healing spa stay | from 31 €/night |
| Hotel accomodation | from 19 €/night |
| Longer weekend stay | from 55 €/night |
| Recovery stay | from 34 €/night |
| Recovery treatment of the respiratory tract | from 41 €/night |
| Recreation stay | from 34 €/night |
| Rehabilitative stay | from 45 €/night |
| Relax stay | from 30 €/night |
| Relax stay extra | from 28 €/night |
| Spa minimum | from 41 €/night |
| Spa Stay - Slim figure | from 54 €/night |
| Spa therapeutic stay extra | from 58 €/night |
| Specialized therapeutic stay | from 39 €/night |
| Spring pleasures | from 66 €/night |
| Stay against backache | from 37 €/night |
| Stay Easter | from 93 €/night |
| Stay for couple | from 43 €/night |
| Stay for seniors | from 27 €/night |
| Valentine's offer | from 68 €/night |
| Weekend relax stay | from 59 €/night |
| Weekend romantic stay | from 50 €/night |
| Weekend stay extra | from 81 €/night |
| Weekend wellness stay | from 92 €/night |
| Wellness stay | from 29 €/night |
| Wellness stay extra | from 51 €/night |
| Winter stay | from 35 €/night |
| Stay mainly for women, offering beautifying treatment but also superior relax and a recovery of all organism. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 2 | 2 | 237 € | 118 € | |
| hal | 2 | 6 | 133 € | 66 € | |
| hal | 7 | 10 | 350 € | 50 € | |
| ful | 7 | 15 | 409 € | 58 € | |
| hal | 7 | 10 | 376 € | 53 € | |
| hal | 7 | 10 | 311 € | 44 € | |
| hal | 7 | 10 | 460 € | 65 € | |
| hal | 2 | 6 | 106 € | 53 € |
| Stay specialised in prevention and partial treatment. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| ful | 7 | 10 | 405 € | 57 € | |
| ful | 7 | 12 | 321 € | 45 € | |
| ful | 7 | 10 | 340 € | 48 € | |
| ful | 7 | 10 | 489 € | 69 € | |
| ful | 7 | 10 | 379 € | 54 € | |
| hal | 7 | 10 | 550 € | 78 € | |
| ful | 7 | 10 | 291 € | 41 € | |
| ful | 7 | 10 | 340 € | 48 € | |
| ful | 7 | 8 | 7000 € | 1000 € | |
| ful | 7 | 10 | 424 € | 60 € | |
| ful | 7 | 10 | 270 € | 38 € |
| Stay for parents with children, family relax, entertainment and comfort. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| din | 7 | 5 | 292 € | 41 € | |
| hal | 7 | 5 | 569 € | 81 € |
| Complex medical stay which includes not only accommodation and full board but also medical check-up and treatment according to doctor´s recommendation. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| ful | from 5 | 3/day | from 211 € | 42 € | |
| hal | 7 | 7 | 293 € | 41 € | |
| hal | 7 | 15 | 331 € | 47 € | |
| ful | 7 | 18 | 379 € | 54 € | |
| hal | 7 | 7 | 219 € | 31 € |
| Standard hotel accommodation, recommended for accompanying persons. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| bre | from 1 | info | from 20 € | 20 € | |
| bre | from 1 | info | from 36 € | 36 € | |
| bre | from 1 | info | from 55 € | 55 € | |
| bre | - | info | info | 63 € | |
| bre | from 1 | info | from 19 € | 19 € | |
| bre | from 1 | info | from 36 € | 36 € | |
| bre | from 1 | info | from 24 € | 24 € | |
| bre | from 1 | info | from 50 € | 50 € | |
| bre | from 1 | info | from 24 € | 24 € |
| Relaxation stay for people who have less time. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 3 | 6 | 194 € | 64 € | |
| hal | 3 | 3 | 275 € | 91 € | |
| hal | 4 | 4 | 222 € | 55 € | |
| hal | 3 | 6 | 172 € | 57 € | |
| hal | 3 | 6 | 210 € | 70 € | |
| hal | 3 | 6 | 237 € | 79 € | |
| hal | 3 | 6 | 172 € | 57 € | |
| hal | 3 | 2 | 229 € | 76 € |
| Stay specialised in "physical and mental battery recharge". |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 11 | 312 € | 44 € | |
| hal | 5 | 5 | 270 € | 54 € | |
| hal | 7 | 11 | 371 € | 53 € | |
| hal | 7 | 13 | 260 € | 37 € | |
| hal | 7 | 13 | 333 € | 47 € | |
| hal | 7 | 13 | 295 € | 42 € | |
| hal | 7 | 13 | 239 € | 34 € | |
| hal | 7 | 13 | 444 € | 63 € | |
| hal | 7 | 13 | 379 € | 54 € | |
| hal | 7 | 13 | 359 € | 51 € | |
| hal | 7 | 13 | 295 € | 42 € |
| Recovery stay specialised in a recovery of upper air passages. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 18 | 292 € | 41 € |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| - | 7 | info | 240 € | 34 € | |
| hal | 2 | info | 162 € | 81 € |
| Recovery stay intended mainly for rehabilitation after health problems caused by job performance . |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 14 | 319 € | 45 € |
| Standard relaxation stay for body and mind. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 4 | 5 | 186 € | 46 € | |
| hal | 5 | 5 | 270 € | 54 € | |
| hal | 7 | 7 | 270 € | 38 € | |
| hal | 3 | 3 | 275 € | 91 € | |
| hal | 7 | 7 | 233 € | 33 € | |
| - | 7 | 7 | 320 € | 45 € | |
| hal | 3 | 4 | 151 € | 50 € | |
| hal | 3 | 6 | 155 € | 51 € | |
| hal | 7 | 7 | 216 € | 30 € | |
| hal | 7 | 7 | 309 € | 44 € | |
| hal | 7 | 7 | 412 € | 58 € | |
| hal | 4 | 4 | 295 € | 73 € | |
| hal | 7 | 7 | 335 € | 47 € | |
| hal | 4 | 10 | 183 € | 45 € |
| Standard relaxation stay for body and mind with extended services. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 4 | 3 | 126 € | 31 € | |
| hal | 4 | 3 | 299 € | 74 € | |
| hal | 4 | 8 | 264 € | 66 € | |
| ful | 6 | 10 | 250 € | 41 € | |
| hal | 7 | 7 | 270 € | 38 € | |
| hal | 4 | 8 | 183 € | 45 € | |
| hal | 7 | info | 494 € | 70 € | |
| hal | 4 | 3 | 189 € | 47 € | |
| hal | 7 | 5 | 197 € | 28 € | |
| hal | 4 | 8 | 222 € | 55 € | |
| hal | 4 | 8 | 206 € | 51 € |
| Stay with classical balneal program. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| ful | 3 | 5 | 124 € | 41 € | |
| ful | 7 | 7 | 292 € | 41 € | |
| ful | 7 | 7 | 292 € | 41 € |
| Stay specialised in a reduction of weight . In program is included not only diet but also special exercises under the supervision of a physiotherapist and doctor´s and nurse´s consultancy. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| ful | 7 | 14 | 379 € | 54 € |
| Complex medical stay which includes not only accommodation and full board but also medical check-up and treatment after doctor´s recommendation. An offer of medical services is more extended than at Balneal medical stay. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| ful | 7 | 22 | 686 € | 98 € | |
| ful | 7 | 22 | 409 € | 58 € |
| Medical stay with specialisation in specific treatment. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| ful | 7 | 15 | 336 € | 48 € | |
| hal | 7 | 15 | 274 € | 39 € | |
| hal | 7 | 15 | 331 € | 47 € | |
| hal | 7 | 15 | 370 € | 52 € |
| Relax with children during spring holiday? Yes, this program is for you. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 7 | 467 € | 66 € |
| Stay specialised in treatment but also prevention of a spine pain. It is intended for people with a sedentary job. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | info | 358 € | 51 € | |
| hal | 7 | 14 | 262 € | 37 € | |
| hal | 7 | 14 | 418 € | 59 € | |
| - | 7 | 7 | 298 € | 42 € | |
| hal | 7 | 14 | 319 € | 45 € | |
| hal | 7 | 14 | 280 € | 40 € | |
| hal | 7 | 14 | 383 € | 54 € |
| Relaxation stay during Easter. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 3 | 2 | 333 € | 111 € | |
| hal | 4 | 2 | 375 € | 93 € | |
| hal | 4 | 5 | 375 € | 93 € |
| Relaxation stay for couples who want to enjoy pleasant relax. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 6 | 412 € | 58 € | |
| - | 7 | 6 | 305 € | 43 € | |
| hal | 2 | 1 | 118 € | 59 € | |
| - | 3 | 3 | 189 € | 63 € |
| Medical stay specially intended for seniors. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| ful | 7 | 13 | 321 € | 45 € | |
| hal | 7 | 5 | 287 € | 41 € | |
| hal | 7 | 5 | 317 € | 45 € | |
| hal | 7 | 5 | 249 € | 35 € | |
| hal | 7 | 5 | 249 € | 35 € | |
| hal | 7 | 5 | 202 € | 28 € | |
| hal | 7 | 5 | 194 € | 27 € | |
| ful | 6 | 15 | 250 € | 41 € |
| Looking for a gift for your beloved on Valentine´s? We have an excellent tip for you!!! |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 4 | 4 | 275 € | 68 € |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 3 | 3 | 257 € | 85 € | |
| hal | 2 | 2 | 250 € | 125 € | |
| hal | 3 | 5 | 177 € | 59 € |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 2 | 2 | 229 € | 114 € | |
| hal | 2 | 2 | 233 € | 116 € | |
| hal | 2 | 1 | 100 € | 50 € |
| Weekend extra stay- a stay for the people with little free time , short but pleasant and intensive relax. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 2 | 1 | 162 € | 81 € |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 3 | 3 | 278 € | 92 € | |
| hal | 2 | 2 | 191 € | 95 € |
| Wellness stay for glamourizing and relax in pleasant place. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| ful | 7 | 9 | 321 € | 45 € | |
| hal | 7 | 5 | 205 € | 29 € | |
| hal | 7 | 5 | 321 € | 45 € | |
| hal | 7 | 8 | 367 € | 52 € | |
| hal | 7 | 10 | 311 € | 44 € | |
| - | 7 | 10 | 337 € | 48 € | |
| hal | 7 | 10 | 493 € | 70 € | |
| hal | 7 | 8 | 295 € | 42 € |
| Healing stay specialised in a purification of organism by means of Asian purificatory therapy. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 4 | 3 | 204 € | 51 € | |
| hal | 7 | info | 568 € | 81 € |
| Special stay for winter pleasure, relax and health. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 7 | 248 € | 35 € | |
| hal | 4 | 2 | 258 € | 64 € | |
| hal | 7 | 7 | 502 € | 71 € | |
| hal | 7 | info | 277 € | 39 € |
Search in our offer
Loading a map, wait please
Sale stays Luhacovice
Recovery stay
| Vila Antoaneta, 5 Ngts, from 270.9 € |
Relax stay
| Miramare, 5 Ngts, from 270.9 € |
Valentine's offer
| Alexandria, 4 Ngts, from 275.1 € |
Hotels Luhacovice
Spa Hotel Palace****
from 45 €/night
Hotel Wellness and spa hotel Augustiniánský dům superior****
from 64 €/night
Hotel Dům Bedřicha Smetany****
from 36 €/night
Spa Hotel Miramare****
from 31 €/night
Spa house Niva I**
from 41 €/night
Hotel Pohoda****
from 34 €/night
Hotel Alexandria****
from 58 €/night
Villa Alpská Rúže****
from 36 €/night
Spa house Hubert**
from 41 €/night
Hotel Garni Jestřabí****
from 24 €/night
Spa house Niva II***
from 31 €/night
Hotel Vila Valaška****
from 71 €/night
Spa Hotel Jurkovičův dům****
from 55 €/night
Pension Riviera***
from 20 €/night
Spa Hotel Morava***
from 18 €/night
Villa Pod Lipami***
from 24 €/night

